> This page is for Docs.

> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://zuora.ferndocs.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://zuora.ferndocs.com/_mcp/server.

# Zuora for Finance Entitlements

> Features and services of Zuora for Finance

Features and services of Zuora for Finance

These entitlements are effective starting March 1, 2025. For customers whose relationship with Zuora is governed by prior versions of our entitlements or other contract terms, consult your applicable contract terms.

## Order-to-cash

| Category                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Functionality                                | Core                                         | Pro                                          | Elite |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------- | -------------------------------------------- | -------------------------------------------- | ----- |
| Order management                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | New Orders                                   |                                              |                                              |       |
| Amendment Orders                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |                                              |                                              |                                              |       |
| Multi-Action Orders                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |                                              |                                              |                                              |       |
| Multi-Period Ramps                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |                                              |                                              |                                              |       |
| Quoting (Zuora CPQ)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |                                              |                                              |                                              |       |
| Billing operations                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Billing Schedules                            |                                              |                                              |       |
| eInvoicing\*                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | 1 Supported Country Included  for additional | 1 Supported Country Included  for additional | 1 Supported Country Included  for additional |       |
| Account Hierarchies                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |                                              |                                              |                                              |       |
| Taxation (Tax Connector or Z-Tax)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | 1 Included  for additional                   | 1 Included  for additional                   | 2 Included  for additional                   |       |
| Account Management Portal                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |                                              |                                              |                                              |       |
| Payments operations                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Payment Schedules                            |                                              |                                              |       |
| Payment Method Updater                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |                                              |                                              |                                              |       |
| Gateway Routing                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |                                              |                                              |                                              |       |
| Cascading Payments                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |                                              |                                              |                                              |       |
| Chargeback Reconciliation                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |                                              |                                              |                                              |       |
| Payment Profiles                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |                                              |                                              |                                              |       |
| Payment Links                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |                                              |                                              |                                              |       |
| Payment Forms                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |                                              |                                              |                                              |       |
| PCI Compliance                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |                                              |                                              |                                              |       |
| Payment Gateway                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | 2 Included    for additional                 | 5 Included    for additional                 | 10 Included    for additional                |       |
| Specialized Payment Connection                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |                                              |                                              |                                              |       |
| Lockbox                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |                                              |                                              |                                              |       |
| Bank Account Verification  Zuora's Bank Account Verification (BAV) is an add-on feature powered by Stripe Financial Connections. This feature enables merchants to securely verify a subscriber's bank account and check real-time balances during payment processing using [Zuora's Hosted Payment Pages](https://docs.zuora.com/zuora-payments/process-payments/process-payments/payment-pages-2.0/overview-of-payment-pages-2.0) or [Payment Forms](https://docs.zuora.com/zuora-payments/process-payments/process-payments/payment-forms-and-payment-links). Contact your Zuora account team to learn the pricing and enable this feature in your tenant. | for Account Verification and Balance Refresh | for Account Verification and Balance Refresh | for Account Verification and Balance Refresh |       |
| Payment optimization                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Configurable Payment Retry                   |                                              |                                              |       |
| Fraud Protection                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |                                              |                                              |                                              |       |
| Revenue recognition                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Point-in-time or over-time recognition rules |                                              |                                              |       |
| Billing-based Revenue Recognition                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |                                              |                                              |                                              |       |
| Booking-based Revenue Recognition                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |                                              |                                              |                                              |       |
| Events-based Revenue Recognition                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |                                              |                                              |                                              |       |
| Usage-based Revenue Recognition                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |                                              |                                              |                                              |       |
| Usage tracking and usage history reports                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |                                              |                                              |                                              |       |
| Revenue Schedules                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |                                              |                                              |                                              |       |
| Ramp Contracts Straight Line accounting                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |                                              |                                              |                                              |       |
| Pre-configured revenue recognition rules                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |                                              |                                              |                                              |       |
| Revenue allocations                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Automated Variable Consideration Rules       |                                              |                                              |       |
| Contract Modifications \[prospective/retrospective]                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |                                              |                                              |                                              |       |
| Standalone Selling Price Formula                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |                                              |                                              |                                              |       |
| Perform Revenue Allocations based on SSP                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |                                              |                                              |                                              |       |
| Calculate costs, such as commissions, rebates, accruals, COGS.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |                                              |                                              |                                              |       |
| Calculate Standard Selling Price (SSP) using historical transaction data.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |                                              |                                              |                                              |       |
| Revenue accounting compliance                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Multi-book Revenue Accounting                |                                              |                                              |       |
| LT/ST and CA/CL Reclass                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |                                              |                                              |                                              |       |
| Manual Journal Entry                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |                                              |                                              |                                              |       |
| Accounting close                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Accounting Close Process                     |                                              |                                              |       |
| Journal Entries                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |                                              |                                              |                                              |       |
| Chart of Accounts Management                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                              |                                              |                                              |       |
| General Ledger Segments                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | 15 Segments                                  | 15 Segments                                  | 15 Segments                                  |       |
| Configurable Summary GL Interface                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |                                              |                                              |                                              |       |

## Pricing models supported

| Category                                                        | Functionality                                | Core | Pro | Elite |
| --------------------------------------------------------------- | -------------------------------------------- | ---- | --- | ----- |
| Pricing and packaging flexibility                               | Recurring, Usage, and One-time Charge Models |      |     |       |
| Advanced Usage Charge Models   - Prepaid - Top-Ups - Commitment |                                              |      |     |       |
| Attribute-based Pricing                                         |                                              |      |     |       |
| Pricing Catalog                                                 |                                              |      |     |       |
| Multiple Currencies                                             |                                              |      |     |       |
| Promo Codes                                                     |                                              |      |     |       |
| Usage metering                                                  | Usage Event Meters                           |      |     |       |
| Usage Traceability                                              |                                              |      |     |       |
| Usage Mediation                                                 |                                              |      |     |       |

## Data and analytics

| Category                                                                                                                                                                                                                                                                                                | Functionality                 | Core          | Pro           | Elite |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------- | ------------- | ------------- | ----- |
| Data, analytics, and reporting                                                                                                                                                                                                                                                                          | Data Query                    |               |               |       |
| Report Builder with Pre-built Reports                                                                                                                                                                                                                                                                   |                               |               |               |       |
| FX Currency Reporting                                                                                                                                                                                                                                                                                   |                               |               |               |       |
| Zuora Billing Connector for Data Warehouse (Available Options Below)   - Aurora MySQL - AWS Athena - AWS Aurora - AWS RDS - AWS Redshift - AWS S3 - Azure Blob Storage - Databricks - GCP Postgres - Generic MySQL - Generic Postgres - Google BigQuery - Google Cloud Storage - SQL Server - Snowflake | per connector                 | per connector | per connector |       |
| Analytics Dashboard (with datasets)                                                                                                                                                                                                                                                                     |                               |               |               |       |
| Customizable Analytics datasets                                                                                                                                                                                                                                                                         | 10 datasets                   | 75 datasets   | 100 datasets  |       |
| Revenue reporting                                                                                                                                                                                                                                                                                       | Unbilled Receivables tracking |               |               |       |
| Earned and deferred revenue tracking                                                                                                                                                                                                                                                                    |                               |               |               |       |
| Forecast Revenue                                                                                                                                                                                                                                                                                        |                               |               |               |       |
| Operational Revenue Reporting                                                                                                                                                                                                                                                                           |                               |               |               |       |
| Real Time Close Dashboard                                                                                                                                                                                                                                                                               |                               |               |               |       |
| Revenue Analytics                                                                                                                                                                                                                                                                                       |                               |               |               |       |
| Revenue Contract Grouping                                                                                                                                                                                                                                                                               |                               |               |               |       |
| Performance Obligation (POB) Mapping                                                                                                                                                                                                                                                                    |                               |               |               |       |
| Performance Obligation (POB) Bundles                                                                                                                                                                                                                                                                    |                               |               |               |       |
| Usage tracking and usage history reports                                                                                                                                                                                                                                                                |                               |               |               |       |

## Extensibility

| Category                                                 | Functionality                | Core                          | Pro                           | Elite          |
| -------------------------------------------------------- | ---------------------------- | ----------------------------- | ----------------------------- | -------------- |
| Connectors                                               | Integration Hub              |                               |                               |                |
| Zuora Connector for Salesforce CRM                       |                              |                               |                               |                |
| Zuora Connector for Salesforce CPQ                       |                              |                               |                               |                |
| Zuora Connector for Hubspot                              |                              |                               |                               |                |
| Zuora Connector for NetSuite                             |                              |                               |                               |                |
| Zuora Connector for Apple App Store                      |                              |                               |                               |                |
| Zuora Connector for Google App Store                     |                              |                               |                               |                |
| Zuora Connector for Data Warehouse (see full list above) |                              |                               |                               |                |
| Zuora Connector for Microsoft Dynamics 365               |                              |                               |                               |                |
| Zuora Connector for SAP                                  |                              |                               |                               |                |
| Zuora Connector for Workday Financials                   |                              |                               |                               |                |
| Extension Studio                                         | Custom Fields                | 50 per object                 | 75 per object                 | 100 per object |
| Custom Objects                                           | 5 Included    for additional | 10 Included    for additional | 20 Included    for additional |                |
| Custom Logic Definitions                                 | 5 Included    for additional | 10 Included    for additional | 20 Included    for additional |                |
| Custom Workflow Definitions                              | 5 Included    for additional | 10 Included    for additional | 20 Included    for additional |                |

## Enterprise readiness

| Category                              | Functionality                                                                                                                                                                    | Core                         | Pro                          | Elite                        |
| ------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------- | ---------------------------- | ---------------------------- |
| Administration and deployment         | Admin Command Center   - System Health Dashboards - User Management - Tenant Management - AI-Assist Support Tickets - OneID Login (across all tenants) - Your Zuora Entitlements |                              |                              |                              |
| Order-to-Cash Production Copy Sandbox | 2    for additional                                                                                                                                                              | 2    for additional          | 2    for additional          |                              |
| Billing Developer Sandbox             | 1 Included    for additional                                                                                                                                                     | 1 Included    for additional | 2 Included    for additional |                              |
| Data Import Tools                     |                                                                                                                                                                                  |                              |                              |                              |
| Deployment Manager                    |                                                                                                                                                                                  |                              |                              |                              |
| Multi-Org Management                  |                                                                                                                                                                                  |                              |                              |                              |
| Billing Performance Booster           |                                                                                                                                                                                  |                              |                              |                              |
| Dedicated Shard                       |                                                                                                                                                                                  |                              |                              |                              |
| Security and compliance               | Single Sign On (SSO)                                                                                                                                                             |                              |                              |                              |
| Protect                               |                                                                                                                                                                                  |                              |                              |                              |
| Audit Trail                           | 7 years                                                                                                                                                                          | 7 years                      | 7 years                      |                              |
| Support and training                  | Zuora University (seats)                                                                                                                                                         | 2 Included    for additional | 3 Included    for additional | 4 Included    for additional |
| Standard Support                      |                                                                                                                                                                                  |                              |                              |                              |
| Premium SLAs                          |                                                                                                                                                                                  |                              |                              |                              |
| Premium Support                       |                                                                                                                                                                                  |                              |                              |                              |
| Technical Account Manager (TAM)       |                                                                                                                                                                                  |                              |                              |                              |
| Enterprise Solution Architect (ESA)   |                                                                                                                                                                                  |                              |                              |                              |
| Managed Services                      |                                                                                                                                                                                  |                              |                              |                              |