This page is for Docs.
Describes the features and services that come with Zuora Billing Modular Catalog.
These entitlements are effective starting February 1, 2025. For customers whose relationship with Zuora is governed by prior versions of our entitlements or other contract terms, consult your applicable contract terms.
| Category | Functionality | Core | Pro | Elite |
|---|---|---|---|---|
| Pricing & Packaging Flexibility | All charge models including usage, recurring, one-time, prepaid drawdown and commitment models | |||
| Attribute-based Pricing | ||||
| Pricing Catalog | ||||
| Promo Codes | ||||
| Usage Mediation and Metering | Usage Event Ingestion | |||
| Usage Event Meters | ||||
| Usage Traceability | ||||
| Order Management | New Orders | |||
| Amendment Orders | ||||
| Multi-Action Orders | ||||
| Multi-Period Ramps | ||||
| Zuora CPQ | ||||
| Billing operations | Billing Schedules | |||
| eInvoicing* | 1 Supported Country Included for additional | 1 Supported Country Included for additional | 1 Supported Country Included for additional | |
| Account Hierarchies | ||||
| Taxation (Tax Connector or Z-Tax) | 1 Included for additional | 1 Included for additional | 2 Included for additional | |
| Account Management Portal | ||||
| Payments | Payment Schedules | |||
| Payment Method Updater | ||||
| Gateway Routing | ||||
| Cascading Payments | ||||
| Chargeback Reconciliation | ||||
| Payment Profiles | ||||
| Payment Links | ||||
| Payment Forms (fka HPM) | ||||
| PCI Compliance | ||||
| Payment Gateway | 2 Included for additional | 5 Included for additional | 10 Included for additional | |
| Lockbox | ||||
| Configurable Payment Retry | ||||
| Specialized Payment Connection | ||||
| Fraud Protection | ||||
| Bank Account Verification Zuora’s Bank Account Verification (BAV) is an add-on feature powered by Stripe Financial Connections. This feature enables merchants to securely verify a subscriber’s bank account and check real-time balances during payment processing using Zuora’s Hosted Payment Pages or Payment Forms. Contact your Zuora account team to learn the pricing and enable this feature in your tenant. | for Account Verification and Balance Refresh | for Account Verification and Balance Refresh | for Account Verification and Balance Refresh | |
| Accounting close | Accounting Close Process | |||
| Journal Entries | ||||
| Chart of Accounts Management | ||||
| General Ledger Segmentation and Attribution | ||||
| Configurable Summary GL Interface | ||||
| Data, analytics, and reporting | Data Query | |||
| Report Builder with Pre-built Reports | ||||
| FX Currency Reporting | ||||
| Zuora Billing Connector for Data Warehouse (Available Options Below) - Aurora MySQL - AWS Athena - AWS Aurora - AWS RDS - AWS Redshift - AWS S3 - Azure Blob Storage - Databricks - GCP Postgres - Generic MySQL - Generic Postgres - Google BigQuery - Google Cloud Storage - SQL Server - Snowflake | per connector | per connector | per connector | |
| Analytics Dashboard (with datasets) | ||||
| Customizable Analytics datasets | 10 datasets | 75 datasets | 100 datasets | |
| Connectors | Integration Hub | |||
| Zuora Billing Connector for Salesforce CRM | ||||
| Zuora Billing Connector for Salesforce CPQ | ||||
| Zuora Billing Connector for Hubspot | ||||
| Zuora Billing Connector for Netsuite | ||||
| Zuora Billing Connector for Apple App Store | ||||
| Zuora Billing Connector for Google App Store | ||||
| Zuora Billing Connector for Data Warehouse (see full list above) | ||||
| Administrationand deployment | Admin Command Center - System Health Dashboards - User Management - Tenant Management - AI-Assist Support Tickets - OneID Login (across all tenants) - Your Zuora Entitlements | |||
| Central Sandbox (Billing) | 1 Included for additional | 1 Included for additional | 2 Included for additional | |
| Developer Sandbox (Billing) | 1 Included for additional | 1 Included for additional | 2 Included for additional | |
| Data Import Tools | ||||
| Deployment Manager | ||||
| Multi-Org Management | ||||
| Performance Booster | ||||
| Performance Booster Elite | ||||
| Extension Studio | Custom Fields | 50 per object | 75 per object | 100 per object |
| Custom Objects | 5 Included (Up to 25,000 records each object) for additional | 10 Included (Up to 10,000,000 records each object) for additional | 20 Included (Up to 10,000,000 records each object) for additional | |
| Custom Logic Definitions | 5 Included for additional | 10 Included for additional | 20 Included for additional | |
| Custom Workflow Definitions | 5 Included for additional | 10 Included for additional | 20 Included for additional | |
| Security and compliance | Single Sign On (SSO) | |||
| Protect | ||||
| Billing Audit Trail | 7 years | 7 years | 7 years | |
| Support and training | Standard Support | |||
| Premium SLAs | ||||
| Zuora University (seats) | 2 Included for additional | 3 Included for additional | 4 Included for additional | |
| Premium Support | ||||
| Technical Account Manager (TAM) | ||||
| Enterprise Solution Architect (ESA) | ||||
| Managed Services |