Standard Revenue reports
This page is for Docs.
This reference lists the outcomes, drivers, and actions of Standard Revenue reports
Outcomes
The standard Revenue reports are only available if you have the Zuora Finance - Revenue feature enabled.
| Report | Description |
|---|---|
| Deferred revenue | The total billed deferred revenue as of today. |
| Recognized revenue | The total recognized revenue during the current and last three accounting periods. |
Drivers
| Report | Description |
|---|---|
| Deferred revenue by accounting code | The total billed deferred revenue by deferred revenue accounting code as of today. |
| Deferred revenue by charge type | The total billed deferred revenue by type of charge (one-time, recurring, or usage) as of today. |
| Deferred revenue by customer account | The total billed deferred revenue by customer billing account as of today. |
| Deferred revenue by product | The total billed deferred revenue by product as of today. |
| Recognized revenue by accounting code over time | The total revenue recognized for each recognized revenue accounting code. |
| Recognized revenue by charge type over time | The total revenue recognized for each charge type (one-time, recurring, or usage) over time. |
| Recognized revenue by customer account over time | The total revenue recognized by customer billing account name over time. |
| Recognized revenue by product over time | The total revenue recognized for each product in each accounting period. |
Actions
| Report | Description |
|---|---|
| Current accounting period revenue details | Details of revenue being recognized in the current accounting period. |
| Undistributed unrecognized revenue | The revenue schedules with undistributed, unrecognized revenue. |